Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Fri, Oct 30, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 18.00-46.50 : 18.00-46.50 : 18.00-46.50 : 23.00-36.00
         wtd avg:    28.74    :    29.08    :    27.94    :    30.38
      head count:     979     :     353     :     664     :     194
                :
     400-449 lbs: 18.00-46.50 : 18.00-46.50 : 18.00-46.50 : 24.00-42.25
         wtd avg:    29.50    :    30.07    :    29.00    :    31.20
      head count:    1,338    :     515     :     780     :     254
                :
     450-499 lbs: 18.00-46.50 : 18.00-46.50 : 18.00-46.50 : 19.00-45.73
         wtd avg:    36.56    :    33.65    :    33.59    :    38.85
      head count:    1,781    :     470     :     668     :     898
                :
     500-549 lbs: 27.79-46.50 : 27.79-46.50 : 27.79-46.50 : 33.00-45.50
         wtd avg:    39.33    :    39.04    :    38.38    :    39.45
      head count:    1,636    :     441     :     686     :     590
                :
      550 up lbs: 34.50-46.66 : 35.50-46.50 : 34.75-46.50 : 34.50-46.66
         wtd avg:    40.56    :    41.35    :    40.90    :    41.58
      head count:     890     :     349     :     441     :     225
----------------------------------------------------------------------------
Head Count      :    6,624    :    2,128    :    3,239    :    2,161
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C